INFINEON(英飞凌)
满足AC-DC应用对高电压阻断能力-选型
<- 返回
| Product | OPN | Package name | VDS max [V] | RDS (on) @10V max [mΩ] | ID @25°C max [A] |
| IPTG210N25NM3FD | IPTG210N25NM3FDATMA1 | SUPiRPAK (PG-HSOG-8) | 250 | 21 | 77 |
| IPP65R190CFD7A | IPP65R190CFD7AAKSA1 | PG-TO220-3 | 650 | 190 | 14 |
| BSS138I | BSS138IXTMA1 BSS138IXTSA1 |
PG-SOT23-3 PG-SOT23-3 |
60 | 3500 | 0.23 |
| BSS127I | BSS127IXTMA1 BSS127IXTSA1 |
PG-SOT23-3 PG-SOT23-3 |
600 | 500000 | 0.021 |
| BSS169I | BSS169IXTMA1 BSS169IXTSA1 |
PG-SOT23-3 PG-SOT23-3 |
100 | 0.19 | |
| BSP135I | BSP135IXTMA1 BSP135IXTSA1 |
PG-SOT223-4 PG-SOT223-4 |
600 | 45000 | |
| IAUS300N08S5N014T | IAUS300N08S5N014TATMA1 | TOLT (PG-HDSOP-16) | 80 | ||
| BSS139I | BSS139IXTMA1 BSS139IXTSA1 |
PG-SOT23-3 PG-SOT23-3 |
250 | 14000 | 0.1 |
| IPP65R155CFD7 | IPP65R155CFD7XKSA1 | PG-TO220-3 | 650 | 155 | 15 |
| IPT014N08NM5 | IPT014N08NM5ATMA1 | PG-HSOF-8 | 80 | 1.4 | 331 |
| FF6MR12W2M1_B70 | FF6MR12W2M1B70BPSA1 | AG-EASY2B | |||
| FF11MR12W1M1_B70 | FF11MR12W1M1B70BPSA1 | AG-EASY1B | |||
| IAUS300N08S5N012T | IAUS300N08S5N012TATMA1 | TOLT (PG-HDSOP-16) | 80 | ||
| IPB65R090CFD7 | IPB65R090CFD7ATMA1 | PG-TO263-3 | 650 | 90 | 25 |
| IPP040N08NF2S | IPP040N08NF2SAKMA1 | PG-TO220-3 | 80 | 4 | 115 |
| IAUS300N10S5N015T | IAUS300N10S5N015TATMA1 | TOLT (PG-HDSOP-16) | 100 | ||
| IAUS260N10S5N019T | IAUS260N10S5N019TATMA1 | TOLT (PG-HDSOP-16) | 100 | ||
| IPTG111N20NM3FD | IPTG111N20NM3FDATMA1 | SUPiRPAK (PG-HSOG-8) | 200 | 11.1 | 108 |
| IPDD60R105CFD7 | IPDD60R105CFD7XTMA1 | PG-HDSOP-10 | 600 | 105 | 31 |
| IPT010N08NM5 | IPT010N08NM5ATMA1 | PG-HSOF-8 | 80 | 1.05 | 425 |
| F3L11MR12W2M1_B74 | F3L11MR12W2M1B74BOMA1 | AG-EASY2B | |||
| IPB65R190CFD7A | IPB65R190CFD7AATMA1 | PG-TO263-3 | 650 | 190 | 14 |
| IPTC015N10NM5 | IPTC015N10NM5ATMA1 | PG-HDSOP-16 | 100 | 1.5 | 354 |
| IPP026N10NF2S | IPP026N10NF2SAKMA1 | PG-TO220-3 | 100 | 2.6 | 184 |
| IPW65R155CFD7 | IPW65R155CFD7XKSA1 | PG-TO247-3 | 650 | 155 | 15 |
| IPW65R110CFD7 | IPW65R110CFD7XKSA1 | PG-TO247-3 | 650 | 110 | 22 |
| IPTC019N10NM5 | IPTC019N10NM5ATMA1 | PG-HDSOP-16 | 100 | 1.9 | 279 |
| IPP082N10NF2S | IPP082N10NF2SAKMA1 | PG-TO220-3 | 100 | 8.2 | 77 |
| IPW65R190CFD7A | IPW65R190CFD7AXKSA1 | PG-TO247-3 | 650 | 190 | 14 |
| IPP129N10NF2S | IPP129N10NF2SAKMA1 | PG-TO220-3 | 100 | 12.9 | 52 |
| IPP050N10NF2S | IPP050N10NF2SAKMA1 | PG-TO220-3 | 100 | 5 | 110 |
| FS05MR12A6MA1B | FS05MR12A6MA1BBPSA1 | AG-HYBRIDD-2 | |||
| IAUC28N08S5L230 | IAUC28N08S5L230ATMA1 | Single SSO8 (PG-TDSON-8) | 80 | 23 | 28 |
| IPDD60R170CFD7 | IPDD60R170CFD7XTMA1 | PG-HDSOP-10 | 600 | 170 | 19 |
| IPDD60R145CFD7 | IPDD60R145CFD7XTMA1 | PG-HDSOP-10 | 600 | 145 | 24 |
| SN7002I | SN7002IXTMA1 SN7002IXTSA1 |
PG-SOT23-3 PG-SOT23-3 |
60 | 5000 | 0.2 |
| IPB65R125CFD7 | IPB65R125CFD7ATMA1 | PG-TO263-3 | 650 | 125 | 19 |
| IPB034N06N3 G | IPB034N06N3GATMA2 | PG-TO263-7 | 60 | 3.4 | 100 |
| IAUZ40N08S5N100 | IAUZ40N08S5N100ATMA1 | S3O8 (PG-TSDSON-8) | 80 | 10 | 40 |
| IPW65R125CFD7 | IPW65R125CFD7XKSA1 | PG-TO247-3 | 650 | 125 | 19 |
| ISC007N04NM6 | ISC007N04NM6ATMA1 | PG-TDSON-8 | 40 | 0.7 | 381 |
| IPDD60R075CFD7 | IPDD60R075CFD7XTMA1 | PG-HDSOP-10 | 600 | 75 | 40 |
| IPB65R110CFD7 | IPB65R110CFD7ATMA1 | PG-TO263-3 | 650 | 110 | 22 |
| IPW65R145CFD7A | IPW65R145CFD7AXKSA1 | PG-TO247-3 | 650 | 145 | 17 |
| IPTC014N08NM5 | IPTC014N08NM5ATMA1 | PG-HDSOP-16 | 80 | 1.4 | 330 |
| IPDD60R125CFD7 | IPDD60R125CFD7XTMA1 | PG-HDSOP-10 | 600 | 125 | 27 |
| IPDD60R055CFD7 | IPDD60R055CFD7XTMA1 | PG-HDSOP-10 | 600 | 55 | 52 |
| IPB65R155CFD7 | IPB65R155CFD7ATMA1 | PG-TO263-3 | 650 | 155 | 15 |
| IPDD60R090CFD7 | IPDD60R090CFD7XTMA1 | PG-HDSOP-10 | 600 | 90 | 33 |
| IPW65R090CFD7 | IPW65R090CFD7XKSA1 | PG-TO247-3 | 650 | 90 | 25 |
| IAUZ20N08S5L300 | IAUZ20N08S5L300ATMA1 | S3O8 (PG-TSDSON-8) | 80 | 30 | 20 |
| IPB65R041CFD7 | IPB65R041CFD7ATMA1 | PG-TO263-3 | 650 | 41 | 50 |
| IPBE65R190CFD7A | IPBE65R190CFD7AATMA1 | PG-TO263-7 | 650 | 190 | 14 |
| IPTG007N06NM5 | IPTG007N06NM5ATMA1 | SUPiRPAK (PG-HSOG-8) | 60 | 0.75 | 454 |
| IPDD60R045CFD7 | IPDD60R045CFD7XTMA1 | PG-HDSOP-10 | 600 | 45 | 61 |
| IAUC120N04S6N008 | IAUC120N04S6N008ATMA1 | Single SSO8 (PG-TDSON-8) | 40 | 120 | |
| IPP65R090CFD7 | IPP65R090CFD7XKSA1 | PG-TO220-3 | 650 | 90 | 25 |
| ISC010N04NM6 | ISC010N04NM6ATMA1 | PG-TDSON-8 | 40 | 1 | 285 |
| IPP019N08NF2S | IPP019N08NF2SAKMA1 | PG-TO220-3 | 80 | 1.9 | 191 |
| IPP65R190CFD7 | IPP65R190CFD7XKSA1 | PG-TO220-3 | 650 | 190 | 12 |
| IPTG011N08NM5 | IPTG011N08NM5ATMA1 | SUPiRPAK (PG-HSOG-8) | 80 | 1.1 | 408 |
| IPP65R110CFD7 | IPP65R110CFD7XKSA1 | PG-TO220-3 | 650 | 110 | 22 |
| IPP024N08NF2S | IPP024N08NF2SAKMA1 | PG-TO220-3 | 80 | 2.4 | 182 |
| IPTC012N08NM5 | IPTC012N08NM5ATMA1 | PG-HDSOP-16 | 80 | 1.2 | 396 |
| IPT030N12N3 G | IPT030N12N3GATMA1 | PG-HSOF-8 | 120 | 3 | 237 |
| IPTG014N10NM5 | IPTG014N10NM5ATMA1 | SUPiRPAK (PG-HSOG-8) | 100 | 1.4 | 366 |
| FF08MR12W1MA1_B11A | FF08MR12W1MA1B11ABPSA1 | AG-EASY1BS-1 | |||
| IPP055N08NF2S | IPP055N08NF2SAKMA1 | PG-TO220-3 | 80 | 5.5 | 99 |
| BSS123I | BSS123IXTMA1 BSS123IXTSA1 |
PG-SOT23-3 PG-SOT23-3 |
100 | 6000 | 0.19 |
| IPP016N08NF2S | IPP016N08NF2SAKMA1 | PG-TO220-3 | 80 | 1.6 | 196 |
| IRFB4228PBF | IRFB4228PBF | TO220 | 150 | 15 | 83 |
| IPD90N06S4-07 | IPD90N06S407ATMA2 | DPAK | 60 | 6.9 | 90 |
| IPW60R075CPA | IPW60R075CPAFKSA1 | PG-TO247-3 | 600 | 75 75 |
39 |
| IPB180N03S4L-H0 | IPB180N03S4LH0ATMA1 | D2PAK7P | 30 | 0.95 | 180 |
| ISC011N03L5S | ISC011N03L5SATMA1 | PG-TDSON-8 | 30 | 1.1 | 100 |
| BSC032N04LS | BSC032N04LSATMA1 | PG-TDSON-8 | 40 | 3.2 | 98 |
| IRFB4332 | IRFB4332PBF | TO220 | 250 | 33 | 60 |
| IPB80N06S4-07 | IPB80N06S407ATMA2 | D2PAK | 60 | 7.1 | 80 |
| IPD50N04S4L-08 | IPD50N04S4L08ATMA1 | DPAK | 40 | 7.3 | 50 |
| IPB60R099CPA | IPB60R099CPAATMA1 | PG-TO263-3 | 600 | 105 105 |
31 |
| AUIRF2804S-7P | AUIRF2804STRL7P | D2PAK7P | 40 | 1.6 | 240 |
| IPB65R115CFD7A | IPB65R115CFD7AATMA1 | PG-TO263-3 | 650 | 115 | 21 |
| IPB048N15N5 | IPB048N15N5ATMA1 | PG-TO263-3 | 150 | 4.8 | 120 |
| IPB120N04S4-01 | IPB120N04S401ATMA1 | D2PAK | 40 | 1.5 | 120 |
| IPD70P04P4L-08 | IPD70P04P4L08ATMA2 | DPAK | -40 | 7.8 | -70 |
| BSC097N06NS | BSC097N06NSATMA1 | PG-TDSON-8 | 60 | 9.7 | 46 |
| IRF9383M | IRF9383MTRPBF | DirectFET MX (MG-WDSON-5) | -30 | 2.9 | -160 |
| IRFP4332 | IRFP4332PBF | TO247 | 250 | 33 | 57 |
| IAUC100N04S6N028 | IAUC100N04S6N028ATMA1 | Single SSO8 (PG-TDSON-8) | 40 | 2.8 | 100 |
| IRFB7746 | IRFB7746PBF | TO220 | 75 | 10.6 | 59 |
| IPI80N04S4-03 | IPI80N04S403AKSA1 | TO262 | 40 | 3.7 | 80 |
| IPT60R035CFD7 | IPT60R035CFD7XTMA1 | PG-HSOF-8 | 600 | 35 | 67 |
| BSP318S | BSP318SH6327XTSA1 | PG-SOT223-4 | 60 | 90 | |
| IPI80N04S4-04 | IPI80N04S404AKSA1 | TO262 | 40 | 4.6 | 80 |
| IRFH7085 | IRFH7085TRPBF | PG-TDSON-8 | 60 | 3.2 | 147 |
| AUIRL7736M2TR | AUIRL7736M2TR | DIRECTFET (MG-WDSON-7) | 40 | 3 | 112 |
| IRFH5004 | IRFH5004TRPBF | PG-TDSON-8 | 40 | 2.6 | 28 |
| BSZ025N04LS | BSZ025N04LSATMA1 | PQFN 3x3 (PG-TSDSON-8) | 40 | 2.5 | 126 |
| IPD50R500CE | IPD50R500CEAUMA1 | PG-TO252-3 | 500 | 500 | 7.6 |
| IRF7946 | IRF7946TRPBF | MX (DIRECTFET) | 40 | 1.4 | 198 |
| BSZ017NE2LS5I | BSZ017NE2LS5IATMA1 | PQFN 3x3 (PG-TSDSON-8) | 25 | 1.7 | 134 |
| IPB65R660CFDA | IPB65R660CFDAATMA1 | PG-TO263-3 | 650 | 660 | 6 |
| BSC040N08NS5 | BSC040N08NS5ATMA1 | PG-TDSON-8 | 80 | 4 | 121 |
| IRFB4127 | IRFB4127PBF | TO220 | 200 | 20 | 76 |
| BSC030P03NS3 G | BSC030P03NS3GAUMA1 | PG-TDSON-8 | -30 | 3 | -100 |
| IPB073N15N5 | IPB073N15N5ATMA1 | PG-TO263-3 | 150 | 7.3 | 114 |
| IPC90N04S5L-3R3 | IPC90N04S5L3R3ATMA1 | Single SSO8 (PG-TDSON-8) | 40 | 3.3 | 90 |
| AUIRF7343Q | AUIRF7343QTR | SO8 | 55 | 50 | 3.4 4 |
| BSC0921NDI | BSC0921NDIATMA1 | PG-TISON-8 | 30 30 |
1.5 5 |
19 11 |
| IPDD60R102G7 | IPDD60R102G7XTMA1 | PG-HDSOP-10 | 600 | 102 | 23 |
| BSS159N | BSS159NH6327XTSA2 | PG-SOT23-3 | 60 | 3500 | 0.23 |
| IPB80N06S2-07 | IPB80N06S207ATMA4 | D2PAK | 55 | 6.3 | 80 |
| IRLS4030-7P | IRLS4030TRL7PP | D2PAK7P | 100 | 3.9 | 190 |
| IRFR7740 | IRFR7740TRPBF | DPAK | 75 | 7.2 | 87 |
| BSC500N20NS3 G | BSC500N20NS3GATMA1 | PG-TDSON-8 | 200 | 50 | 24 |
| IPB156N22NFD | IPB156N22NFDATMA1 | PG-TO263-3 | 220 | 15.6 | 72 |
| IPP80P03P4L-04 | IPP80P03P4L04AKSA2 | TO220 | -30 | 4.4 | -80 |
| IPB60R060P7 | IPB60R060P7ATMA1 | PG-TO263-3 | 600 | 60 | 48 |
| BSC0901NSI | BSC0901NSIATMA1 | PG-TDSON-8 | 30 | 2 | 100 |
| IPZA60R045P7 | IPZA60R045P7XKSA1 | PG-TO247-4 | 600 | 45 | 61 |
| IAUZ40N10S5N130 | IAUZ40N10S5N130ATMA1 | S3O8 (PG-TSDSON-8) | 100 | 13 | 40 |
| IPB70N12S3-11 | IPB70N12S311ATMA1 | D2PAK | 120 | 11.3 | 70 |
| IPB020N10N5LF | IPB020N10N5LFATMA1 | PG-TO263-3 | 100 | 2 | 120 |
| IPI80N06S2-07 | IPI80N06S207AKSA2 | TO262 | 55 | 6.6 | 80 |
| IPZ65R065C7 | IPZ65R065C7XKSA1 | PG-TO247-4 | 650 | 65 | 33 |
| IPZ65R095C7 | IPZ65R095C7XKSA1 | PG-TO247-4 | 650 | 95 | 24 |
| IRLR3636 | IRLR3636TRLPBF IRLR3636TRPBF |
DPAK DPAK |
60 | 6.8 6.8 |
99 99 |
| IPA50R500CE | IPA50R500CEXKSA2 | PG-TO220-3 | 500 | 500 | 5.4 |
| IPP70N04S4-06 | IPP70N04S406AKSA1 | TO220 | 40 | 6.5 | 70 |
| SN7002N | SN7002NH6327XTSA2 | PG-SOT23-3 | 60 | 5000 | |
| IPI80N06S2-08 | IPI80N06S208AKSA2 | TO262 | 55 | 8 | 80 |
| BSC014N04LST | BSC014N04LSTATMA1 | PG-TDSON-8 | 40 | 205 | |
| BSD235N | BSD235NH6327XTSA1 | PG-SOT363-6 | 20 | ||
| IAUC120N06S5L032 | IAUC120N06S5L032ATMA1 | Single SSO8 (PG-TDSON-8) | 60 | 3.2 | 120 |
| IPW65R065C7 | IPW65R065C7XKSA1 | PG-TO247-3 | 650 | 65 | 33 |
| BSP316P | BSP316PH6327XTSA1 | PG-SOT223-4 | -100 | 1800 | |
| IPB80N04S2-04 | IPB80N04S204ATMA2 | D2PAK | 40 | 3.4 | 80 |
| IPD90P04P4-05 | IPD90P04P405ATMA2 | DPAK | -40 | 4.7 | -90 |
| IRF7820 | IRF7820TRPBF | SO8 | 200 | 78 | 3.7 |
| IRFH5215 | IRFH5215TRPBF | PG-TDSON-8 | 150 | 58 | 27 |
| IRF6715M | IRF6715MTRPBF | DirectFET MX (MG-WDSON-5) | 25 | 1.6 | 180 |
| IST007N04NM6 | IST007N04NM6AUMA1 | PG-HSOF-5 | 40 | 0.7 | 440 |
| IPB017N10N5LF | IPB017N10N5LFATMA1 | PG-TO263-7 | 100 | 1.7 | 180 |
| IPB014N06N | IPB014N06NATMA1 | PG-TO263-7 | 60 | 1.4 | 180 |
| IRFH9310 | IRFH9310TRPBF | PQFN 5X6 8L | -30 | 4.6 | -107 |
| AUIRFB8407 | AUIRFB8407 | TO220 | 40 | 2 | 195 |
| BSC010N04LS6 | BSC010N04LS6ATMA1 | PG-TDSON-8 | 40 | 1 | 285 |
| IPD95R2K0P7 | IPD95R2K0P7ATMA1 | PG-TO252-3 | 950 | 2000 | 4 |
| FF3MR12KM1P | FF3MR12KM1PHOSA1 | AG-62MM | |||
| IRFB3077 | IRFB3077PBF | TO220 | 75 | 3.3 | 210 |
| IRL6297SD | IRL6297SDTRPBF | DirectFET SA (MG-WDSON-6) | 20 | 15 | |
| IPI90N04S4-02 | IPI90N04S402AKSA1 | TO262 | 40 | 2.5 | 90 |
| IPG20N04S4-08 | IPG20N04S408ATMA1 | Dual SSO8 (PG-TDSON-8) | 40 | 7.6 | 20 |
| IPP65R050CFD7A | IPP65R050CFD7AAKSA1 | PG-TO220-3 | 650 | 50 | 45 |
| IPSA70R360P7S | IPSA70R360P7SAKMA1 | PG-TO251-3 | 700 | 360 | 12.5 |
| IPB70P04P4-09 | IPB70P04P409ATMA2 | D2PAK | -40 | 9.1 | -70 |
| AUIRF1404 | AUIRF1404 | TO220 | 40 | 4 | 160 |
| IPD30N08S2L-21 | IPD30N08S2L21ATMA1 | DPAK | 75 | 20.5 | 30 |
| AUIRLS3034-7P | AUIRLS3034-7TRL | D2PAK7P | 40 | 1.4 | 240 |
| ISP26DP06NMS | ISP26DP06NMSATMA1 | PG-SOT223-3 | -60 | 260 | -1.9 |
| IPZA60R099P7 | IPZA60R099P7XKSA1 | PG-TO247-4 | 600 | 99 | 31 |
| BSC028N06NST | BSC028N06NSTATMA1 | PG-TDSON-8 | 60 | 2.8 | 137 |
| IPB60R170CFD7 | IPB60R170CFD7ATMA1 | PG-TO263-3 | 600 | 170 | 14 |
| BSC220N20NSFD | BSC220N20NSFDATMA1 | PG-TSON-8 | 200 | 22 | 52 |
| IPLK60R1K0PFD7 | IPLK60R1K0PFD7ATMA1 | PG-TDSON-8 | 600 | 1000 | 5.2 |
| IRFS4115 | IRFS4115TRLPBF | D2PAK | 150 | 12.1 | 99 |
| IAUC60N04S6N050H | IAUC60N04S6N050HATMA1 | Dual SSO8 HB (PG-TDSON-8) | 40 | 5 | 74 |
| IPZ60R099C7 | IPZ60R099C7XKSA1 | PG-TO247-4 | 600 | 99 | 22 |
| BSC350N20NSFD | BSC350N20NSFDATMA1 | PG-TDSON-8 | 200 | 35 | 35 |
| BSC0910NDI | BSC0910NDIATMA1 | PG-TISON-8 | 25 25 |
1.2 4.6 |
22 11 |
| IPL60R065P7 | IPL60R065P7AUMA1 | PG-VSON-4 | 600 | 65 | 41 |
| IRF6645 | IRF6645TRPBF | DirectFET SJ (MG-WDSON-5) | 100 | 35 | 25 |
| IRF7483M | IRF7483MTRPBF | DirectFET MF (MG-WDSON-6) | 40 | 2.3 | 135 |
| IPN60R1K5PFD7S | IPN60R1K5PFD7SATMA1 | PG-SOT223-3 | 600 | 1500 | 3.6 |
| IPDD60R125G7 | IPDD60R125G7XTMA1 | PG-HDSOP-10 | 600 | 125 | 20 |
| IPD40N03S4L-08 | IPD40N03S4L08ATMA1 | DPAK | 30 | 8.3 | 40 |
| BSZ0501NSI | BSZ0501NSIATMA1 | PQFN 3x3 (PG-TSDSON-8) | 30 | 2 | 123 |
| IPP120N10S4-05 | IPP120N10S405AKSA1 | TO220 | 100 | 5.3 | 120 |
| IPA50R950CE | IPA50R950CEXKSA2 | PG-TO220-3 | 500 | 950 | 4.3 |
| IRFH5025 | IRFH5025TRPBF | PG-TDSON-8 | 250 | 100 | 25 |
| IPZ40N04S5-8R4 | IPZ40N04S58R4ATMA1 | S3O8 (PG-TSDSON-8) | 40 | 8.4 | 40 |
| IPA65R095C7 | IPA65R095C7XKSA1 | PG-TO220-3 | 650 | 95 | 12 |
| IRL40B215 | IRL40B215 | TO220 | 40 | 2.7 | 164 |
| ISP75DP06LM | ISP75DP06LMXTSA1 | PG-SOT223-4 | -60 | 750 | -1.1 |
| AUIRFP4110 | AUIRFP4110 | TO247 | 100 | 4.5 | 180 |
| IPW60R099P7 | IPW60R099P7XKSA1 | PG-TO247-3 | 600 | 99 | 34 |
| BSZ0901NSI | BSZ0901NSIATMA1 | PQFN 3x3 (PG-TSDSON-8) | 30 | 2.1 | 142 |
| IRFS4127 | IRFS4127TRLPBF | D2PAK | 200 | 22 | 72 |
| IPP80N08S2L-07 | IPP80N08S2L07AKSA1 | TO220 | 75 | 7.1 | 80 |
| IAUS300N04S4N007 | IAUS300N04S4N007ATMA1 | TOLG (PG-HSOG-8) | 40 | 0.74 | 300 |
| IRL40DM247 | IRL40DM247XTMA1 | MG-WDSON-8 | 40 | 0.82 | 211 |
| BSC010N04LSC | BSC010N04LSCATMA1 | PG-TDSON-8 | 40 | 1.05 | 282 |
| BSC026N04LS | BSC026N04LSATMA1 | PG-TDSON-8 | 40 | 2.6 | 119 |
| IRF7748L1 | IRF7748L1TRPBF | DirectFET L6 (MG-WDSON-9) | 60 | 2.2 | 148 |
| IPSA70R1K2P7S | IPSA70R1K2P7SAKMA1 | PG-TO251-3 | 700 | 1200 | 4.5 |
| IPB70N10S3-12 | IPB70N10S312ATMA1 | D2PAK | 100 | 11.3 | 70 |
| IPU95R450P7 | IPU95R450P7AKMA1 | PG-TO251-3 | 950 | 450 | 14 |
| IRF9393 | IRF9393TRPBF | SO8 | -30 | 19.4 | -9.2 |
| IPB140N08S4-04 | IPB140N08S404ATMA1 | D2PAK7P | 80 | 4.2 | 140 |
| IPD70P04P4-09 | IPD70P04P409ATMA2 | DPAK | -40 | 8.9 | -73 |
| AUIRFN8459 | AUIRFN8459TR | DUAL PQFN 5X6 8L | 40 | 5.9 | 50 |
| IPP60R180P7 | IPP60R180P7XKSA1 | PG-TO220-3 | 600 | 180 | 18 |
| IPG20N10S4L-35A | IPG20N10S4L35AATMA1 | Dual SSO8 (PG-TDSON-8) | 100 | 35 | 20 |
| IRFB7740 | IRFB7740PBF | TO220 | 75 | 7.3 | 87 |
| IMW120R090M1H | IMW120R090M1HXKSA1 | PG-TO247-3 | 1200 | 26 | |
| IPD25N06S2-40 | IPD25N06S240ATMA2 | DPAK | 55 | 40 | 29 |
| IPS80R1K4P7 | IPS80R1K4P7AKMA1 | PG-TO251-3 | 800 | 1400 | 4 |
| BSG0811ND | BSG0811NDATMA1 | PG-TISON-8 | 25 25 |
0.8 3 |
19 41 |
| IRLS3036-7P | IRLS3036TRL7PP | D2PAK7P | 60 | 1.9 | 300 |
| FF8MR12W2M1_B11 | FF8MR12W2M1B11BOMA1 | AG-EASY2BM | |||
| IPB407N30N | IPB407N30NATMA1 | PG-TO263-3 | 300 | 40.7 | 44 |
| IPP076N15N5 | IPP076N15N5AKSA1 | PG-TO220-3 | 150 | 7.6 | 112 |
| BSC0504NSI | BSC0504NSIATMA1 | PG-TDSON-8 | 30 | 3.7 | 72 |
| BSZ146N10LS5 | BSZ146N10LS5ATMA1 | PQFN 3x3 (PG-TSDSON-8) | 100 | 14.6 | 40 |
| IPD50R380CE | IPD50R380CEAUMA1 | PG-TO252-3 | 500 | 380 | 9.9 |
| BSC034N06NS | BSC034N06NSATMA1 | PG-TDSON-8 | 60 | 3.4 | 112 |
| IAUT200N08S5N023 | IAUT200N08S5N023ATMA1 | TOLL (PG-HSOF-8) | 80 | 2.3 | 200 |
| BSS225 | BSS225H6327FTSA1 | PG-SOT89-4 | 600 | 45000 | |
| IAUS300N10S5N014 | IAUS300N10S5N014ATMA1 | TOLG (PG-HSOG-8) | 100 | 1.4 | |
| IRL40SC228 | IRL40SC228 | D2PAK7P | 40 | 0.65 | 557 |
| IPT60R102G7 | IPT60R102G7XTMA1 | TOLL (PG-HSOF-8) | 600 | 102 | 23 |
| IRF40R207 | IRF40R207 | DPAK | 40 | 5.1 | 90 |
| IPW60R120P7 | IPW60R120P7XKSA1 | PG-TO247-3 | 600 | 120 | 29 |
| IPAW60R360P7S | IPAW60R360P7SXKSA1 | PG-TO220-3 | 600 | 360 | 9 |
| BSZ0901NS | BSZ0901NSATMA1 | PQFN 3x3 (PG-TSDSON-8) | 30 | 2 | 145 |
| BSC039N06NS | BSC039N06NSATMA1 | PG-TDSON-8 | 60 | 3.9 | 121 |
| IPN80R2K0P7 | IPN80R2K0P7ATMA1 | PG-SOT223-3 | 800 | 2000 | 3 |
| IRFS4229 | IRFS4229TRLPBF | D2PAK | 250 | 48 | 45 |
| IPC100N04S5L-1R1 | IPC100N04S5L1R1ATMA1 | Single SSO8 (PG-TDSON-8) | 40 | 1.1 | 100 |
| BSZ010NE2LS5 | BSZ010NE2LS5ATMA1 | PQFN 3x3 (PG-TSDSON-8) | 25 | 1 | 212 |
| IPB020N10N5 | IPB020N10N5ATMA1 | PG-TO263-3 | 100 | 2 | 176 |
| IPW65R099CFD7A | IPW65R099CFD7AXKSA1 | PG-TO247-3 | 650 | 99 | 24 |
| IPD15N06S2L-64 | IPD15N06S2L64ATMA2 | DPAK | 55 | 64 | 19 |
| IPT015N10N5 | IPT015N10N5ATMA1 | TOLL (PG-HSOF-8) | 100 | 1.5 | 300 |
| BSC12DN20NS3 G | BSC12DN20NS3GATMA1 | PG-TDSON-8 | 200 | 125 | 11.3 |
| IRFS7430-7P | IRFS7430TRL7PP | D2PAK7P | 40 | 0.75 | 522 |
| IPSA70R2K0P7S | IPSA70R2K0P7SAKMA1 | PG-TO251-3 | 700 | 2000 | 3 |
| IPW65R080CFDA | IPW65R080CFDAFKSA1 | PG-TO247-3 | 650 | 80 | 43.3 |
| IPD90N06S4L-06 | IPD90N06S4L06ATMA2 | DPAK | 60 | 6.3 | 90 |
| IPP60R600P7 | IPP60R600P7XKSA1 | PG-TO220-3 | 600 | 600 | 6 |
| IPN60R600PFD7S | IPN60R600PFD7SATMA1 | PG-SOT223-3 | 600 | 600 | 6 |
| IPP027N08N5 | IPP027N08N5AKSA1 | PG-TO220-3 | 80 | 2.7 | 120 |
| IAUC120N04S6L009 | IAUC120N04S6L009ATMA1 | Single SSO8 (PG-TDSON-8) | 40 | 0.9 | 120 |
| IRFB4510 | IRFB4510PBF | TO220 | 100 | 13.5 | 62 |
| IPP80N06S2-07 | IPP80N06S207AKSA4 | TO220 | 55 | 6.6 | 80 |
| IPS70R600P7S | IPS70R600P7SAKMA1 | PG-TO251-3 | 700 | 600 | 8.5 |
| BSP296N | BSP296NH6327XTSA1 | PG-SOT223-4 | 100 | 600 | |
| BSZ063N04LS6 | BSZ063N04LS6ATMA1 | PQFN 3x3 (PG-TSDSON-8) | 40 | 6.3 | 40 |
| IRF150P220 | IRF150P220AKMA1 | PG-TO247-3 | 150 | 2.7 | 203 |
| IRF9389 | IRF9389TRPBF | SO8 | 30 | 27 64 |
6.8 -4.6 |
| BSC021N08NS5 | BSC021N08NS5ATMA1 | PG-TSON-8 | 80 | 2.1 | 100 |
| IAUC80N04S6L032 | IAUC80N04S6L032ATMA1 | Single SSO8 (PG-TDSON-8) | 40 | 3.2 | 80 |
| BSC009NE2LS | BSC009NE2LSATMA1 | PG-TDSON-8 | 25 | 0.9 | 255 |
| SN7002W | SN7002WH6327XTSA1 | PG-SOT323-3 | 60 | 5000 | |
| IRLML0100 | IRLML0100TRPBF | SOT23 | 100 | 220 | 1.6 |
| IRLML6244 | IRLML6244TRPBF | SOT23 | 20 | 6.3 | |
| IPW60R060P7 | IPW60R060P7XKSA1 | PG-TO247-3 | 600 | 60 | 48 |
| IPP60R280CFD7 | IPP60R280CFD7XKSA1 | PG-TO220-3 | 600 | 280 | 9 |
| ISZ065N03L5S | ISZ065N03L5SATMA1 | PG-TSDSON-8 | 30 | 6.5 | 40 |
| IPC302N20N3 | IPC302N20N3X1SA1 | Die Form (--) | 100 | ||
| IPAN70R360P7S | IPAN70R360P7SXKSA1 | PG-TO220-3 | 700 | 360 | 12.5 |
| IAUC100N04S6L025 | IAUC100N04S6L025ATMA1 | Single SSO8 (PG-TDSON-8) | 40 | 2.5 | 100 |
| IPAW60R600P7S | IPAW60R600P7SXKSA1 | PG-TO220-3 | 600 | 600 | 6 |
| IPP020N08N5 | IPP020N08N5AKSA1 | PG-TO220-3 | 80 | 2 | 120 |
| IRFB3607 | IRFB3607PBF | TO220 | 75 | 9 | 80 |
